Case studies, webinars, and articles you’ll love
Receive the latest content on a regular basis.
Click the sensors to visit their individual product pages for a complete product summary. Need help? Contact us.
X indicates compatibility | ZL6 Family | ZSC | EM60 Family | Em50 Family | Em5b | ProCheck | Campbell Scientific or any Analog/SDI-12 Capable Logger |
---|---|---|---|---|---|---|---|
EC-5 Soil Moisture | X | X | X | X | X | X | X (analog) |
10HS Soil Moisture | X | X | X | X | X | X | X (analog) |
5TM Moisture/Temp* | X | X | X | X | X | X (SDI-12) | |
5TE Moisture/Temp/EC* | X | X | X | X | X | X (SDI-12) | |
GS3 Moisture/Temp/EC | X | X | X | X | X | X (SDI-12) | |
MAS-1 (4-20 Milliamp) Soil Moisture | X (with 4-20 mA adapter) | ||||||
TEROS 10 Soil and Media Moisture | X | X | X | X | X | X | X (analog) |
TEROS 11/12 Moisture/Temp/EC | X | X | X | X | X | X (SDI-12) | |
TEROS 54 Soil Moisture Profile Probe | X | X | X (SDI-12) |
*Discontinued sensors
X indicates compatibility | ZL6 Family | ZSC | EM60 Family | Em50 Family | Em5b | ProCheck | Campbell Scientific or any Analog/SDI-12 Capable Logger |
---|---|---|---|---|---|---|---|
MPS-6 Water Potential/Temp | X | X | X | X | X | X (SDI-12) | |
TEROS 21 Water Potential/Temp | X | X | X | X | X | X (SDI-12) | |
T8 Tensiometer (in SDI-12 Mode)** | X | X | X | X | X | X (SDI-12) | |
TEROS 32 Tensiometer | X* | X | X | X (SDI-12) | |||
TEROS 31 Tensiometer | X* | X | X | X (SDI-12) |
*Reference barometer must be purchased separately for the ZL6 Basic
**Discontinued sensors
X indicates compatibility | ZL6 Family | ZSC | EM60 Family | Em50 Family | Em5b | ProCheck | Campbell Scientific or any Analog/SDI-12 Capable Logger |
---|---|---|---|---|---|---|---|
PHYTOS 31/LWS Leaf Wetness | X | X | X | X | X | X (analog) | |
RT-1 Soil Temperature | X | X | X | X | X | X | X (analog) |
ECT Air Temperature | X | X | X | X | X | X | X (analog) |
ECRN-50 Precip | X | X | X | X | X | X | X (pulse) |
ECRN-100 Precip | X | X | X | X | X | X | X (pulse) |
ATMOS 14 Humidity/Temp/Barometer | X | X | X | X | X | X (SDI-12) | |
VP-4*** Humidity/Temp/Barometer | X | X | X | X | X | X(SDI-12) | |
PYR Solar Radiation | X | X | X | X | X | ** | |
SQ-521 PAR sensor | X | X | X | X | X | ** | |
ATMOS 22 Ultrasonic Anemometer | X | X | X | X | X | X (SDI-12) | |
Davis Cup Anemometer*** | X | X | X | X | |||
Apogee IRT Infrared Thermometer | X | X | X | X | X | ** | |
ATMOS 41 All-In-One Weather Station | X | X | X | X* | X (SDI-12) | ||
X | X | X | X | X | X (SDI-12) | ||
TEROS 06 (Soil Temp) | X | X | X | X | X | X (SDI-12) |
*Data for this sensor cannot be stored on the ProCheck
**This is a third-party product. If using with a Campbell Scientific or non-METER data logger, we recommend buying directly from the manufacturer.
***Discontinued sensors
X indicates compatibility | ZL6 Family | ZSC | EM60 Family | Em50 Family | Em5b | ProCheck | Campbell Scientific or any Analog/SDI-12 Capable Logger |
---|---|---|---|---|---|---|---|
G3 Drain Gauge | X | X | X | X | X | X (SDI-12) | |
CTD+DG Drain Gauge | X | X | X | X | X | X (SDI-12) | |
HYDROS 21 Depth/Temp/EC | X | X | X | X | X | X (SDI-12) | |
CTD-10 Depth/Temp/EC | X | X | X | X | X | X (SDI-12) |
X indicates compatibility | ZL6 Family | ZSC | EM60 Family | Em50 Family | Em5b | ProCheck | Campbell Scientific or any Analog/SDI-12 Capable Logger |
---|---|---|---|---|---|---|---|
ES-2 Conductivity/Temp | X | X | X | X | X | X (SDI-12) | |
ES-2 FullStop EC/Temp | X | X | X | X | X | X (SDI-12) |
X indicates compatibility | ZL6 Family | ZSC | EM60 Family | Em50 Family | Em5b | ProCheck | Campbell Scientific or any Analog/SDI-12 Capable Logger |
---|---|---|---|---|---|---|---|
SRS-Ni NDVI Hemispherical* | X | X | X | X | X | X (SDI-12) | |
SRS-Nr NDVI Field Stop* | X | X | X | X | X | X (SDI-12) | |
SRS-Pi PRI Hemispherical* | X | X | X | X | X | X (SDI-12) | |
SRS-Pr PRI Field Stop* | X | X | X | X | X | X (SDI-12) |
* Discontinued sensors
X indicates compatibility | ZL6 Family | ZSC | EM60 Family | Em50 Family | Em5b | ProCheck | Campbell Scientific or any Analog/SDI-12 Capable Logger |
---|---|---|---|---|---|---|---|
PS-1 Pressure Switch | X | X | X | X | X | * | |
FM-25/FM-40** Flow Meter | X | X | X | X | X | * | |
PT100 Irrigation Pressure** | X | X | X | X | X | * |
*This is a third-party product. If using with a Campbell Scientific or non-METER data logger, we recommend buying directly from the manufacturer.
**Discontinued sensors
X indicates compatibility | ZL6 Family | ZSC | EM60 Family | Em50 Family | Em5b | ProCheck |
---|---|---|---|---|---|---|
Millivolt (0-3000 mV Input) | X | X | X | X | X | X |
Millivolt (0-1500 mV Input) | X | X | X | X | X | |
Pulse Counter | X | X | X | X | X |
X indicates compatibility | ZL6 Family | ZSC | EM60 Family | Em50 Family | Em5b | ProCheck | Campbell Scientific or any Analog/SDI-12 Capable Logger |
---|---|---|---|---|---|---|---|
MPS-1 Water Potential | X | X | X (analog) | ||||
MPS-2 Water Potential | X | X | X | X | X | X (SDI-12) | |
VP-3 Humidity/Temp | X | X | X | X | X | X (SDI-12) | |
DS-2 Sonic Anemometer | X | X | X | X | X | X (SDI-12) | |
G1/G2 Drain Gauge | X | X | |||||
CTD Depth/Temp/EC | X | X | X | X | X | X (SDI-12) | |
CTD-5 Depth/Temp/EC | X | X | X | X | X (SDI-12) | ||
ECH2O-TE Moisture/Temp/EC | X | X | |||||
EC-TM Moisture/Temp | X | ||||||
EC-20 Soil Moisture | X | X | X (analog) | ||||
EC-10 Soil Moisture | X | X | X (analog) | ||||
EHT RH/Temp | X | X (analog) | |||||
QSO-S PAR Photon Flux | X | X | X | X | X | ** |
Our scientists have decades of experience helping researchers and growers measure the soil-plant-atmosphere continuum.
Case studies, webinars, and articles you’ll love
Receive the latest content on a regular basis.